<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; patrickdillon</title>
	<atom:link href="http://jimmyhendricks.artistichub.com/author/patrickdillon/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyhendricks.artistichub.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jimmyhendricks.artistichub.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a39a5facd7727c4d963a63c2f474a7c7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; patrickdillon</title>
		<link>http://jimmyhendricks.artistichub.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jimmyhendricks.artistichub.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://jimmyhendricks.artistichub.com/?pushpress=hub'/>
		<item>
		<title>Successful Event Marketing with Contests &#8211; A San Diego Science Festival Case Study.</title>
		<link>http://jimmyhendricks.artistichub.com/2010/03/09/event-marketing-san-diego-science-festival-case-study/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/03/09/event-marketing-san-diego-science-festival-case-study/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:10 +0000</pubDate>
		<dc:creator>patrickdillon</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=729</guid>
		<description><![CDATA[This is the best all around contest we&#8217;ve seen in a long time.  From concept to execution this campaign took an integrated marketing approach that required thought, planning and effort from multiple teams, but the results were more than worth the effort. We were approached by Sneaker Academy in late September 2009 to help create [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=729&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/03/09/event-marketing-san-diego-science-festival-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">patrickdillon</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/03/mascotrough.jpg?w=300" medium="image">
			<media:title type="html">&#34;Albert Globestein&#34;</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/03/final-mascot.jpg?w=300" medium="image">
			<media:title type="html">Final Mascot</media:title>
		</media:content>
	</item>
		<item>
		<title>Why most online fan contests don’t work.  An Artistic Hub sports client case study.</title>
		<link>http://jimmyhendricks.artistichub.com/2009/12/08/why-most-online-fan-contests-don%e2%80%99t-work-an-artistic-hub-sports-client-case-study/</link>
		<comments>http://jimmyhendricks.artistichub.com/2009/12/08/why-most-online-fan-contests-don%e2%80%99t-work-an-artistic-hub-sports-client-case-study/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:32:36 +0000</pubDate>
		<dc:creator>patrickdillon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[fan engagement]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Sports Fan Contests]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=575</guid>
		<description><![CDATA[Our business develops white label contest applications for sports teams and online sports communities, so we talk to a lot to people who are frustrated by their results with running online contests for fans.  There are a few common reasons why online contests don’t work. Here&#8217;s a brief education on the types of online contest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=575&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2009/12/08/why-most-online-fan-contests-don%e2%80%99t-work-an-artistic-hub-sports-client-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">patrickdillon</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/12/email-icon.jpg?w=147" medium="image">
			<media:title type="html">email-icon</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/12/nfl-power-ranking-topper.png?w=150" medium="image">
			<media:title type="html">NFL-Power-Ranking-Topper</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/12/borat1.jpg?w=116" medium="image">
			<media:title type="html">borat</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/12/target.jpg?w=150" medium="image">
			<media:title type="html">Target</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/12/treasure_chest.gif?w=150" medium="image">
			<media:title type="html">treasure_chest</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/12/vote-yours-count.jpg?w=150" medium="image">
			<media:title type="html">vote-yours-count</media:title>
		</media:content>
	</item>
		<item>
		<title>How real customer engagement can help your organization.</title>
		<link>http://jimmyhendricks.artistichub.com/2009/11/13/how-real-customer-engagement-can-help-your-organization/</link>
		<comments>http://jimmyhendricks.artistichub.com/2009/11/13/how-real-customer-engagement-can-help-your-organization/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:39:16 +0000</pubDate>
		<dc:creator>patrickdillon</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[Sports Marketing]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=510</guid>
		<description><![CDATA[Create a contest that reaches your audience, find a prize that creates incentive, make spreading the message simple, make voting addictive, add a offline conversational component by offering a campaign product, and voila, you have a campaign that captures an audience and brings them back.  When they are ready, you'll be the company they need your product or service.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=510&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2009/11/13/how-real-customer-engagement-can-help-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">patrickdillon</media:title>
		</media:content>
	</item>
	</channel>
</rss>