<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Event Marketing</title>
	<atom:link href="http://jimmyhendricks.artistichub.com/category/event-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyhendricks.artistichub.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 23:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jimmyhendricks.artistichub.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a39a5facd7727c4d963a63c2f474a7c7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Event Marketing</title>
		<link>http://jimmyhendricks.artistichub.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jimmyhendricks.artistichub.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://jimmyhendricks.artistichub.com/?pushpress=hub'/>
		<item>
		<title>Successful Event Marketing with Contests &#8211; A San Diego Science Festival Case Study.</title>
		<link>http://jimmyhendricks.artistichub.com/2010/03/09/event-marketing-san-diego-science-festival-case-study/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/03/09/event-marketing-san-diego-science-festival-case-study/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:10 +0000</pubDate>
		<dc:creator>patrickdillon</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=729</guid>
		<description><![CDATA[This is the best all around contest we&#8217;ve seen in a long time.  From concept to execution this campaign took an integrated marketing approach that required thought, planning and effort from multiple teams, but the results were more than worth the effort. We were approached by Sneaker Academy in late September 2009 to help create [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&amp;blog=4307357&amp;post=729&amp;subd=jimmyhendricks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/03/09/event-marketing-san-diego-science-festival-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">patrickdillon</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/03/mascotrough.jpg?w=300" medium="image">
			<media:title type="html">&#34;Albert Globestein&#34;</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/03/final-mascot.jpg?w=300" medium="image">
			<media:title type="html">Final Mascot</media:title>
		</media:content>
	</item>
	</channel>
</rss>