<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Finance</title>
	<atom:link href="http://jimmyhendricks.artistichub.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyhendricks.artistichub.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jimmyhendricks.artistichub.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a39a5facd7727c4d963a63c2f474a7c7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Finance</title>
		<link>http://jimmyhendricks.artistichub.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jimmyhendricks.artistichub.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://jimmyhendricks.artistichub.com/?pushpress=hub'/>
		<item>
		<title>Evaluating Your Perceived Value</title>
		<link>http://jimmyhendricks.artistichub.com/2009/11/18/evaluating-your-perceived-value/</link>
		<comments>http://jimmyhendricks.artistichub.com/2009/11/18/evaluating-your-perceived-value/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:28:53 +0000</pubDate>
		<dc:creator>Simon Baer</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Simon Baer]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[perceived value]]></category>
		<category><![CDATA[perceived usability]]></category>
		<category><![CDATA[flower shop]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[value-added]]></category>
		<category><![CDATA[Don Normon]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=532</guid>
		<description><![CDATA[I grew up washing buckets at my Mom’s Flower shop in a painfully frugal mid-western town. Her arrangement design was basically a European model that focused on style and quality stems rather than size and price. As you can imagine she struggled initially as people failed to see the value in a bouquet of roses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=532&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2009/11/18/evaluating-your-perceived-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonbaer</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2009/11/full_273_reception-piece1.jpg?w=100" medium="image">
			<media:title type="html">full_273_Reception Piece</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand vs Opportunity Economics</title>
		<link>http://jimmyhendricks.artistichub.com/2008/08/22/brand-vs-opportunity-economics/</link>
		<comments>http://jimmyhendricks.artistichub.com/2008/08/22/brand-vs-opportunity-economics/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:00:45 +0000</pubDate>
		<dc:creator>Jimmy Hendricks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.wordpress.com/?p=39</guid>
		<description><![CDATA[One of the toughest things a new company faces is what opportunities to accept. As new company, staying alive is the number one priority short term, but long term building a brand and a core value structure is the number one priority. I call this balance &#8220;Brand vs. Opportunity Economics&#8221;. As a new company every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=39&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2008/08/22/brand-vs-opportunity-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jimmy Hendricks</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2008/08/obama_mccain.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>