<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Marketing</title>
	<atom:link href="http://jimmyhendricks.artistichub.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyhendricks.artistichub.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jimmyhendricks.artistichub.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a39a5facd7727c4d963a63c2f474a7c7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Marketing</title>
		<link>http://jimmyhendricks.artistichub.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jimmyhendricks.artistichub.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://jimmyhendricks.artistichub.com/?pushpress=hub'/>
		<item>
		<title>Entercom Digital &#8211; Another Awesome Photo Contest Blog</title>
		<link>http://jimmyhendricks.artistichub.com/2010/07/16/entercom-digital-another-awesome-photo-contest-blog/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/07/16/entercom-digital-another-awesome-photo-contest-blog/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:40:25 +0000</pubDate>
		<dc:creator>Jimmy Hendricks</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Artistic Hub]]></category>
		<category><![CDATA[Entercom]]></category>
		<category><![CDATA[Pet Photo Contest]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=800</guid>
		<description><![CDATA[We want to thank Entercom Digital for posting an amazing Artistic Hub photo contest testimonial and blog. Read the original post here. We had the opportunity to use Artistic Hub’s photo contesting software again for a Pet Pageant in market, and it was another runaway success. I thought I’d share the stats and the process [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=800&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/07/16/entercom-digital-another-awesome-photo-contest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jimmy Hendricks</media:title>
		</media:content>

		<media:content url="http://blogs.entercomdigital.com/files/2010/07/pet_blog_new.jpg" medium="image">
			<media:title type="html">pet_blog_new</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Keys for Publishers</title>
		<link>http://jimmyhendricks.artistichub.com/2010/05/25/four-keys-for-publishers/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/05/25/four-keys-for-publishers/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:10:30 +0000</pubDate>
		<dc:creator>Jimmy Hendricks</dc:creator>
				<category><![CDATA[Deal Current]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily Deal Software]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Jim Moran]]></category>
		<category><![CDATA[Yipit]]></category>
		<category><![CDATA[Groupon's Biggest Threat]]></category>
		<category><![CDATA[Media Daily Deal Programs]]></category>
		<category><![CDATA[SDNN Daily Deals]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=781</guid>
		<description><![CDATA[I just read a great article about media publishers entering the daily deal market on Business Insider written by Jim Moran at Yipit. The article title reads: Groupon’s Biggest Threat? Local Publishers The article covers some great points, but here is the most important part in my opinion for our clients and other media publishers. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=781&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/05/25/four-keys-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jimmy Hendricks</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/05/businessinsider.jpg" medium="image">
			<media:title type="html">Groupon's Biggest Threat Local Publishers</media:title>
		</media:content>
	</item>
		<item>
		<title>Deal Current is mentioned in Kiplinger Mag</title>
		<link>http://jimmyhendricks.artistichub.com/2010/05/24/deal-current-is-mentioned-in-kiplinger-mag/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/05/24/deal-current-is-mentioned-in-kiplinger-mag/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:12:21 +0000</pubDate>
		<dc:creator>Jimmy Hendricks</dc:creator>
				<category><![CDATA[Deal Current]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily Deal Software]]></category>
		<category><![CDATA[Kiplinger Mag]]></category>
		<category><![CDATA[Deal Current in the press]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=778</guid>
		<description><![CDATA[We haven&#8217;t focused on any press, but we know the word is getting out about our daily deal software, Deal Current. Kiplinger, the personal finance magazine, recently mentioned us in their article &#8220;Online Daily Deals Help Firms Gain Traffic&#8220; It&#8217;s exciting to see our team get recognition for their work along side some of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=778&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/05/24/deal-current-is-mentioned-in-kiplinger-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jimmy Hendricks</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/05/kiplingermag.jpg" medium="image">
			<media:title type="html">Kiplinger Mag features Deal Current</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Start A Daily Deal Site</title>
		<link>http://jimmyhendricks.artistichub.com/2010/05/13/how-to-start-a-daily-deal-site/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/05/13/how-to-start-a-daily-deal-site/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:07:34 +0000</pubDate>
		<dc:creator>Jimmy Hendricks</dc:creator>
				<category><![CDATA[Deal Current]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Daily Deal Software]]></category>
		<category><![CDATA[Daily Deal Solution]]></category>
		<category><![CDATA[Dealcurrent.com]]></category>
		<category><![CDATA[how to start a daily deal site]]></category>
		<category><![CDATA[how to compete with groupon]]></category>
		<category><![CDATA[daily deal programs]]></category>
		<category><![CDATA[group buying software]]></category>
		<category><![CDATA[daily deal platforms]]></category>
		<category><![CDATA[turn-key daily deal software]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=769</guid>
		<description><![CDATA[This title of this post is the first Google search people make when they come across our daily deal software product Deal Current. I love the fact that Groupon, Living Social, and the hundred other daily deal sites are starting to pop up. From a business stand point the market is definitely being flooded, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=769&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/05/13/how-to-start-a-daily-deal-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jimmy Hendricks</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/05/weekly-deal-hook-up-dsd.jpg" medium="image">
			<media:title type="html">DiscoverSD.com Daily Deal Program</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Deal Success Stories</title>
		<link>http://jimmyhendricks.artistichub.com/2010/04/24/daily-deal-success-stories/</link>
		<comments>http://jimmyhendricks.artistichub.com/2010/04/24/daily-deal-success-stories/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:21:19 +0000</pubDate>
		<dc:creator>Jimmy Hendricks</dc:creator>
				<category><![CDATA[Deal Current]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jimmyhendricks.artistichub.com/?p=759</guid>
		<description><![CDATA[As we start to work with merchants and publishers on a daily basis with our daily deal software, one of the things we didn&#8217;t know is how merchants measured success. We wondered whether we needed to generate 50 sales or 300 sales to make a merchant happy. Last week our question was answered. It really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jimmyhendricks.artistichub.com&blog=4307357&post=759&subd=jimmyhendricks&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://jimmyhendricks.artistichub.com/2010/04/24/daily-deal-success-stories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jimmy Hendricks</media:title>
		</media:content>

		<media:content url="http://jimmyhendricks.files.wordpress.com/2010/04/clubpilates.jpg" medium="image">
			<media:title type="html">Club Pilates Daily Deal</media:title>
		</media:content>
	</item>
	</channel>
</rss>